| Popular
Picks :
  After each race the top 14 most picked drivers for the race and the top 5 most picked for pole are displayed
here. The ranking for the top
10 drivers is based on the number of picks weighted by their rank. (1st gets 8 points,
2nd gets 7 points, 3rd gets 6, etc ...)  
British Grand PrixTop
8
  | Driver | %
of Picks |  
    | Jenson Button | 21.35% |  
    | Rubens Barrichello | 15.86% |  
    | Sebastian Vettel | 15.85% |  
    | Mark Webber | 12.23% |  
    | Felipe Massa | 8.21% |  
    | Kimi Raikkonen | 6.46% |  
    | Jarno Trulli | 5.73% |  
    | Nico Rosberg | 3.36% |  
    | Fernando Alonso | 2.85% |  
    | Lewis Hamilton | 3.05% |  
    | Timo Glock | 2.49% |  
    | Robert Kubica | 1.30% |  
    | Nick Heidfeld | 0.38% |  
    | Heikki Kovalainen | 0.22% | 
 Pole Position
  | Driver | %
of Picks |  
    | Jenson Button | 79.23% |  
    | Sebasitan Vettel | 10.21% |  
    | Rubens Barrichello | 3.87% |  
    | Mark Webber | 2.46% |  
    | Kimi Raikkonen | 1.76% | 
 If the Top 8 and Top Pole popular picks were used for Britain, this
pick would have scored 35 points! Round of Britain Top 200Overall
Top 20
 Back to Top |